<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wiglaf Journal</title>
	<atom:link href="http://www.wiglafjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiglafjournal.com</link>
	<description>Sales, Marketing, &#38; Entrepreneurship</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Progress can’t make itself.  Make it.</title>
		<link>http://www.wiglafjournal.com/top6/2012/02/progress-cant-make-itself-make-it/</link>
		<comments>http://www.wiglafjournal.com/top6/2012/02/progress-cant-make-itself-make-it/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:57:13 +0000</pubDate>
		<dc:creator>Web Publisher</dc:creator>
				<category><![CDATA[Top 6]]></category>

		<guid isPermaLink="false">http://www.wiglafjournal.com/?p=2970</guid>
		<description><![CDATA[If you want to win, you have to be in the game. Who is your target market? What do they need? What is your distinctive competency in delivering to those needs? How will you communicate this to your target market? Being hardworking or smart isn’t good enough. I have to be able to give them [...]]]></description>
		<wfw:commentRss>http://www.wiglafjournal.com/top6/2012/02/progress-cant-make-itself-make-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Selling:  Choosing the Right Methodology</title>
		<link>http://www.wiglafjournal.com/selling/2012/02/business-selling-choosing-the-right-methodology/</link>
		<comments>http://www.wiglafjournal.com/selling/2012/02/business-selling-choosing-the-right-methodology/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:54:06 +0000</pubDate>
		<dc:creator>Tim Smith, PhD</dc:creator>
				<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.wiglafjournal.com/?p=2966</guid>
		<description><![CDATA[How should salespeople sell?  Yes, they need to be well groomed (presentable), have a good people skills and a tough skin, and have an orientation towards action and winning.  But assuming they have these basic skills, what specifically should they do?  ]]></description>
		<wfw:commentRss>http://www.wiglafjournal.com/selling/2012/02/business-selling-choosing-the-right-methodology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Icons Falling Like House of Cards</title>
		<link>http://www.wiglafjournal.com/marketing/2012/02/corporate-icons-falling-like-house-of-cards/</link>
		<comments>http://www.wiglafjournal.com/marketing/2012/02/corporate-icons-falling-like-house-of-cards/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:35:41 +0000</pubDate>
		<dc:creator>Jasmes T. Berger</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.wiglafjournal.com/?p=2962</guid>
		<description><![CDATA[What do Eastman Kodak, Sears Roebucks, K-Mart and American Airlines have in common?  They are all U.S. corporate icons on the verge of implosion and each one of these likely failures is through a fault of corporate marketing management.  The rules for marketing are pretty simple.  So <strong><em>what is “marketing?”</em></strong>]]></description>
		<wfw:commentRss>http://www.wiglafjournal.com/marketing/2012/02/corporate-icons-falling-like-house-of-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Resurrection of the Golden Goose</title>
		<link>http://www.wiglafjournal.com/marketing/2012/02/the-resurrection-of-the-golden-goose/</link>
		<comments>http://www.wiglafjournal.com/marketing/2012/02/the-resurrection-of-the-golden-goose/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:00:57 +0000</pubDate>
		<dc:creator>Jasmes T. Berger</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.wiglafjournal.com/?p=2959</guid>
		<description><![CDATA[A few months ago, the future of Netflx looked quite bleak after a serious of pricing mistakes and the creation and destruction of a separate company for streaming videos without the mail component.  Is there hope yet?]]></description>
		<wfw:commentRss>http://www.wiglafjournal.com/marketing/2012/02/the-resurrection-of-the-golden-goose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter — Show Me the Money</title>
		<link>http://www.wiglafjournal.com/corporate/2012/01/twitter-show-me-the-money/</link>
		<comments>http://www.wiglafjournal.com/corporate/2012/01/twitter-show-me-the-money/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:59:07 +0000</pubDate>
		<dc:creator>Jasmes T. Berger</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.wiglafjournal.com/?p=2934</guid>
		<description><![CDATA[Starting with the dot.com bubble of a few years ago, marketers have been intrigued by the new Internet technologies and their profit-making potential.  Huge amounts of investment capital have flowed into these ventures and most quickly collapsed victimizing both employees and investors.  Now, we find ourselves in the midst of another round of promising schemes based on the “social networking” movement.  One of stars of this movement is “Twitter.” The problem is how is this concept going to make money?]]></description>
		<wfw:commentRss>http://www.wiglafjournal.com/corporate/2012/01/twitter-show-me-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales vs. Pricing and Large Account Management</title>
		<link>http://www.wiglafjournal.com/pricing/2012/01/sales-vs-pricing-and-large-account-management/</link>
		<comments>http://www.wiglafjournal.com/pricing/2012/01/sales-vs-pricing-and-large-account-management/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:58:11 +0000</pubDate>
		<dc:creator>Tim Smith, PhD</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.wiglafjournal.com/?p=2931</guid>
		<description><![CDATA[Prices are too high for our customers.  Sales is giving away our product.  We have heard these claims.  Many times.  These arguing points between the professionals who manage customers and those who manage prices have been fought over for aeons.  Yet which group is right?  
To address the issue of pricing and account management, let us leverage the research by Miller and Heiman into the creation of thought leadership in pricing.
]]></description>
		<wfw:commentRss>http://www.wiglafjournal.com/pricing/2012/01/sales-vs-pricing-and-large-account-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foundation of Firm Existence</title>
		<link>http://www.wiglafjournal.com/corporate/2012/01/the-foundation-of-firm-existence/</link>
		<comments>http://www.wiglafjournal.com/corporate/2012/01/the-foundation-of-firm-existence/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:56:29 +0000</pubDate>
		<dc:creator>Curry W. Hilton</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.wiglafjournal.com/?p=2928</guid>
		<description><![CDATA[Appreciating Adam Smith’s “Invisible Hand” contributions to market coordination based on supply, demand, and price, and understanding his argument of allowing markets to allocate goods and resources based on individual incentives, I pose the question, “How much value is created by managerial competency and organized business entities?”  In other words, why do firms exist?]]></description>
		<wfw:commentRss>http://www.wiglafjournal.com/corporate/2012/01/the-foundation-of-firm-existence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Western Politicians:  We elected you to make decisions.  Decisions require tradeoffs and compromise.  Now do your job.  U.S. and European countries alike need a realistic taxes and budgets.  And none of this can wait until after elections.</title>
		<link>http://www.wiglafjournal.com/top6/2012/01/to-western-politicians-we-elected-you-to-make-decisions-decisions-require-tradeoffs-and-compromise-now-do-your-job-u-s-and-european-countries-alike-need-a-realistic-taxes-and-budgets-and-no/</link>
		<comments>http://www.wiglafjournal.com/top6/2012/01/to-western-politicians-we-elected-you-to-make-decisions-decisions-require-tradeoffs-and-compromise-now-do-your-job-u-s-and-european-countries-alike-need-a-realistic-taxes-and-budgets-and-no/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:38:32 +0000</pubDate>
		<dc:creator>Web Publisher</dc:creator>
				<category><![CDATA[Top 6]]></category>

		<guid isPermaLink="false">http://www.wiglafjournal.com/?p=2941</guid>
		<description><![CDATA[Hamlet Act 1, Scene 3:   “Neither a borrow nor a lender be.” Having a lot of “users” isn’t the same as having a lot of customers.  One of them takes; the other gives reciprocally. Cool Hand Luke:  “What we have here is (a) failure to communicate.” Compliments are not customers.  One feeds your ego.  The [...]]]></description>
		<wfw:commentRss>http://www.wiglafjournal.com/top6/2012/01/to-western-politicians-we-elected-you-to-make-decisions-decisions-require-tradeoffs-and-compromise-now-do-your-job-u-s-and-european-countries-alike-need-a-realistic-taxes-and-budgets-and-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway for 2 at $700?  Dynamic Pricing Keeps Expanding</title>
		<link>http://www.wiglafjournal.com/pricing/2011/12/broadway-for-2-at-700-dynamic-pricing-keeps-expanding/</link>
		<comments>http://www.wiglafjournal.com/pricing/2011/12/broadway-for-2-at-700-dynamic-pricing-keeps-expanding/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:53:31 +0000</pubDate>
		<dc:creator>Tim Smith, PhD</dc:creator>
				<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.wiglafjournal.com/?p=2914</guid>
		<description><![CDATA[$700 is the price a couple would pay for the best seats to see <a href="http://www.hughjackmanonbroadway.com/index.html"><em>Hugh Jackman Back on Broadway</em></a> this month.  With a runaway hit, producers have raised prices several times.  Orchestra seats that were priced at $155 are now priced at $175.  Premium seats that were priced at $250 are now priced in the range of $275 to $350, depending upon demand for specific performances.  Their decision to use dynamic pricing has placed Hugh Jackman’s essentially one-man-show in the top earner position on Broadway with roughly $1.5 million in ticket sales for the week ending November 20<sup>th</sup>, 2011.
<br /><br />
With pricing success like this, one can suspect that more executives may benefit from considering the value of dynamic pricing.]]></description>
		<wfw:commentRss>http://www.wiglafjournal.com/pricing/2011/12/broadway-for-2-at-700-dynamic-pricing-keeps-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 6 To Marek Matějka, herec, dobrý muž, i camarad, I will miss our zábavný večer.  2 October 1974 &#8211; 25 November 2011</title>
		<link>http://www.wiglafjournal.com/top6/2011/12/top-6-to-marek-matejka-herec-dobry-muz-i-camarad-i-will-miss-our-zabavny-vecer-2-october-1974-25-november-2011/</link>
		<comments>http://www.wiglafjournal.com/top6/2011/12/top-6-to-marek-matejka-herec-dobry-muz-i-camarad-i-will-miss-our-zabavny-vecer-2-october-1974-25-november-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:50:29 +0000</pubDate>
		<dc:creator>Web Publisher</dc:creator>
				<category><![CDATA[Top 6]]></category>

		<guid isPermaLink="false">http://www.wiglafjournal.com/?p=2919</guid>
		<description><![CDATA[Not everyone values you, but some do. Love the one your with. I am speaking about customers you know. With sluggish economy and growing disparity, underdog branding might be in order. TS: &#8220;food, housing, and real friends … everything else &#8230; forgetaboutit.&#8221; MM: “Eeexaaacteeellyyy” Prices drive tradeoffs. Make your customers make decisions. You have to, [...]]]></description>
		<wfw:commentRss>http://www.wiglafjournal.com/top6/2011/12/top-6-to-marek-matejka-herec-dobry-muz-i-camarad-i-will-miss-our-zabavny-vecer-2-october-1974-25-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

